Simon Grim |
Born: | May 8, 1813 Virginia | ||
Died: | Jun 18, 1880 Mason County, WV | ||
Buried: | Grimm-Kay Cemetary, Letart, WV | ||
Military: | Confederate Army, War Between the States, served 1861-1862 | ||
farmer - U.S.Census records |
Married: | Rachel Fogelsong |
Children of Simon Grim and Rachel Fogelsong :
1. John J. Grimm | son | ||
2. William Henry Grimm | son | ||
3. George Grimm | son | ||
4. Eliza Jane Grimm | daughter | ||
5. Silvester J. Grimm | son | ||
6. Charles W. Grimm | son | ||
7. Caroline Grimm | daughter | ||
8. Syntha A. Grimm | daughter | ||
9. Martin Grimm | son | ||
Notes:
Simon worked as a farmer and is said to have purchased and operated one of the first wheat separators in the county, indicating he may have been somewhat well to do. |